| | skiciyiz.biz |
12 May 2020 03:11
yazan: adgu | 550 | 138.873 |
| | nRn | | 103 | 28.825 |
| | CTE | | 170 | 47.238 |
| | CTE | | 664 | 122.270 |
| | CTE | | 47 | 23.817 |
| | CTE |
20 January 2014 19:48
yazan: Berke | 37 | 20.377 |
| | GuLSen | | 129 | 35.827 |
| | CTE | | 21 | 13.789 |
| | merdan298 | | 0 | 1.051 |
| | FIRTINA | | 0 | 949 |
| | merdan298 | | 3 | 1.186 |
| | muffydaddy |
28 September 2017 12:07
yazan: Zula | 2 | 1.837 |
| | Ertinuviel | | 3 | 4.161 |
| | ndulker | | 2 | 1.200 |
| | omerwakesnow |
29 November 2016 05:13
yazan: omeer14 | 12 | 4.233 |
| | Flariel |
19 January 2016 17:25
yazan: Ely88 | 4 | 1.692 |
| | rBatuhan | | 44 | 24.509 |
| | yalcinarik | | 0 | 1.481 |
| | CJackSparroW | | 4 | 1.699 |
| | steiner | | 2 | 3.539 |
| | Dünyanın İmparatoru | | 0 | 1.242 |
| | erdal55 | | 7 | 2.149 |
| | Wakeboarding TR | | 0 | 1.553 |
| | burakcanaksit | | 0 | 4.621 |
| | Eren |
15 July 2014 23:18
yazan: kore | 28 | 11.168 |
| | gorkem309 | | 2 | 1.427 |
| | Wake Point Bodrum |
2 February 2014 00:30
yazan: ESCOBAR | 8 | 3.527 |
| | takgun41 |
23 October 2013 17:37
yazan: majudan | 9 | 1.796 |