| | skiciyiz.biz |
12 May 2020 03:11
yazan: adgu | 550 | 135.411 |
| | nRn | | 103 | 27.553 |
| | CTE | | 170 | 46.321 |
| | CTE | | 664 | 118.985 |
| | CTE | | 47 | 23.414 |
| | CTE |
20 January 2014 19:48
yazan: Berke | 37 | 19.882 |
| | GuLSen | | 129 | 34.907 |
| | CTE | | 21 | 13.481 |
| | merdan298 | | 0 | 1.003 |
| | FIRTINA | | 0 | 912 |
| | merdan298 | | 3 | 1.140 |
| | muffydaddy |
28 September 2017 12:07
yazan: Zula | 2 | 1.762 |
| | Ertinuviel | | 3 | 3.841 |
| | ndulker | | 2 | 1.142 |
| | omerwakesnow |
29 November 2016 05:13
yazan: omeer14 | 12 | 4.148 |
| | Flariel |
19 January 2016 17:25
yazan: Ely88 | 4 | 1.647 |
| | rBatuhan | | 44 | 23.728 |
| | yalcinarik | | 0 | 1.430 |
| | CJackSparroW | | 4 | 1.654 |
| | steiner | | 2 | 3.392 |
| | Dünyanın İmparatoru | | 0 | 1.202 |
| | erdal55 | | 7 | 2.100 |
| | Wakeboarding TR | | 0 | 1.512 |
| | burakcanaksit | | 0 | 4.577 |
| | Eren |
15 July 2014 23:18
yazan: kore | 28 | 10.918 |
| | gorkem309 | | 2 | 1.376 |
| | Wake Point Bodrum |
2 February 2014 00:30
yazan: ESCOBAR | 8 | 3.469 |
| | takgun41 |
23 October 2013 17:37
yazan: majudan | 9 | 1.738 |