| | FREEDOM SPORTS | | 0 | 1.166 |
| | bkaan | | 29 | 6.053 |
| | FREEDOM SPORTS | | 0 | 882 |
| | Cnrps | | 2 | 979 |
| | FREEDOM SPORTS | | 5 | 2.251 |
| | Cnrps | | 3 | 2.123 |
| | FREEDOM SPORTS |
19 November 2019 17:01
yazan: Zinga | 3 | 1.379 |
| | Cnrps |
8 October 2019 21:02
yazan: incvz67 | 7 | 1.619 |
| | Penguen Emre | | 0 | 743 |
| | menderes | | 11 | 4.591 |
| | rtn | | 14 | 4.427 |
| | FREEDOM SPORTS |
22 April 2019 09:52
yazan: merkep | 1 | 1.020 |
| | FREEDOM SPORTS | | 55 | 13.468 |
| | Hotunluoglu | | 0 | 874 |
| | thekillingroad | | 9 | 3.520 |
| | talkie |
28 December 2018 10:13
yazan: talkie | 2 | 1.341 |
| | Hakan Berberler | | 0 | 897 |
| | FREEDOM SPORTS | | 1 | 996 |
| | Hakan Berberler |
21 November 2018 10:33
yazan: smokeof | 10 | 2.033 |
| | FREEDOM SPORTS | | 29 | 5.741 |