| | FREEDOM SPORTS | | 0 | 672 |
| | bkaan | | 29 | 5.849 |
| | FREEDOM SPORTS | | 0 | 838 |
| | Cnrps | | 2 | 886 |
| | FREEDOM SPORTS | | 5 | 2.143 |
| | Cnrps | | 3 | 1.841 |
| | FREEDOM SPORTS |
19 November 2019 17:01
yazan: Zinga | 3 | 1.133 |
| | Cnrps |
8 October 2019 21:02
yazan: incvz67 | 7 | 1.457 |
| | Penguen Emre | | 0 | 680 |
| | menderes | | 11 | 4.480 |
| | rtn | | 14 | 4.288 |
| | FREEDOM SPORTS |
22 April 2019 09:52
yazan: merkep | 1 | 951 |
| | FREEDOM SPORTS | | 55 | 12.852 |
| | Hotunluoglu | | 0 | 834 |
| | thekillingroad | | 9 | 3.432 |
| | talkie |
28 December 2018 10:13
yazan: talkie | 2 | 1.246 |
| | Hakan Berberler | | 0 | 795 |
| | FREEDOM SPORTS | | 1 | 902 |
| | Hakan Berberler |
21 November 2018 10:33
yazan: smokeof | 10 | 1.736 |
| | FREEDOM SPORTS | | 29 | 5.486 |