| | FREEDOM SPORTS | | 0 | 534 |
| | bkaan | | 29 | 5.383 |
| | FREEDOM SPORTS | | 0 | 739 |
| | Cnrps | | 2 | 777 |
| | FREEDOM SPORTS | | 5 | 2.032 |
| | Cnrps | | 3 | 1.669 |
| | FREEDOM SPORTS |
19 November 2019 17:01
yazan: Zinga | 3 | 996 |
| | Cnrps |
8 October 2019 21:02
yazan: incvz67 | 7 | 1.326 |
| | Penguen Emre | | 0 | 567 |
| | menderes | | 11 | 4.187 |
| | rtn | | 14 | 4.017 |
| | FREEDOM SPORTS |
22 April 2019 09:52
yazan: merkep | 1 | 812 |
| | FREEDOM SPORTS | | 55 | 11.796 |
| | Hotunluoglu | | 0 | 739 |
| | thekillingroad | | 9 | 3.278 |
| | talkie |
28 December 2018 10:13
yazan: talkie | 2 | 1.130 |
| | Hakan Berberler | | 0 | 711 |
| | FREEDOM SPORTS | | 1 | 769 |
| | Hakan Berberler |
21 November 2018 10:33
yazan: smokeof | 10 | 1.547 |
| | FREEDOM SPORTS | | 29 | 5.000 |